Contact Us
Share:
Long service life
Advanced wear-resistant compund with dual-layer tread offers long service life.
Megaload All Position
Long service life
Advanced wear-resistant compund with dual-layer tread offers long service life.
All- Weather Traction
Special groove design and rib edge sipes enhances traction in all weather conditions.
Guaranteed Retreadability
Premium casing construction promotes consistent footprint and guaranteed retreadability.
ARGUMENT
| SIZE | PR/LR | LOAD INDEX/ SPEED SYMBOL | STANDARD RIM | OVERALL DIAMETER (MM/IN) | SECTION WIDTH (MM/IN) | SINGLE LOAD (KG/LBS) | DUAL LOAD (KG/LBS) | PRESSURE (KPA/PSI) | TREAD DEPTH (MM/32NDS) |
| 11R22.5 | 16/H | 148/145M | 8.25 | 1054/41.5 | 279/11.0 | 3150/6940 | 2900/6395 | 850/123 | 14/18 |
| 295/75R22.5 | 16/H | 146/143L | 9.00 | 1014/39.9 | 298/11.7 | 3000/6610 | 2725/6005 | 825/120 | 14/18 |
| 11R24.5 | 16/H | 149/146M | 8.25 | 1104/43.5 | 279/11.0 | 3250/7160 | 3000/6610 | 825/120 | 14/18 |
| 285/75R24.5 | 16/H | 147/144L | 8.25 | 1050/41.3 | 283/11.1 | 3075/6780 | 2800/6175 | 825/120 | 14/18 |
| 255/70R22.5 | 16/H | 140/137M | 7.50 | 930/36.6 | 255/10.0 | 2500/5510 | 2300/5070 | 825/120 | 14/18 |
RELATED PRODUCTS