Contact Us
Share:
4 wide longitudinal grooves enhance water evacuation, improve cornering and handling performance on wet road.
PRODUCT DESCRIPTION
4 wide longitudinal grooves enhance water evacuation, improve cornering and handling performance on wet road.
Optimization of the main groove depth ensure high mileage performance. Deep shoulder grooves help heat releasing and improve the durability of the tire.
High stiffness center rib improves steering response, and reinforces stability, traction and handling capabilities for straight-line driving performance.
Lateral grooves and sipes destroy water film effectively, prevent aquaplaning of the tire, and enhance driving performance in wet conditions.
3D sipes ensure the stability of high-speed, maximize grip and breaking performance.
Variable pitch pattern and optimized pitch sequence, minimize noise generation, provide quiet and comfortable driving.
ARGUMENT
| Size | LI/SI | PR | Rim Width | Diameter | Section Width | Max Load | Pressure | Tread Depth | UTQG | |||||
| Inch | mm | Inch | mm | lbs | kg | psl | kpa | 1/32" | mm | |||||
| 215/70R16 | 100H | -- | 5.5-6.5-7.0 | 27.9 | 708 | 8.7 | 221 | 1764 | 800 | 44 | 300 | 10.7 | 8.5 | 600AA |
| 235/70R16 | 106H | -- | 6.0-7.0-8.0 | 29.0 | 736 | 9.4 | 240 | 2094 | 950 | 44 | 300 | 10.7 | 8.5 | 600AA |
| 265/70R16 | 112T | -- | 7.0-8.0-9.0 | 30.6 | 778 | 10.7 | 272 | 2469 | 1120 | 44 | 300 | 10.7 | 8.5 | 600AA |
| 225/65R17 | 102H | -- | 6.0-6.5-8.0 | 28.5 | 724 | 9.0 | 228 | 1874 | 850 | 44 | 300 | 10.7 | 8.5 | 600AA |
| 235/65R17 | 108H XL | -- | 6.5-7.0-8.5 | 29.1 | 738 | 9.4 | 240 | 2205 | 1000 | 49 | 340 | 10.7 | 8.5 | 600AA |
| 265/70R17 | 115H | -- | 7.0-8.0-9.0 | 31.7 | 804 | 10.7 | 272 | 2679 | 1215 | 44 | 300 | 10.7 | 8.5 | 600AA |
| 235/60R18 | 107H XL | -- | 6.5-7.5-8.5 | 29.1 | 739 | 9.4 | 240 | 2149 | 975 | 49 | 340 | 10.7 | 8.5 | 600AA |
| 235/55R18 | 100H | -- | 6.5-7.5-8.5 | 28.1 | 715 | 9.6 | 245 | 1984 | 900 | 49 | 340 | 10.7 | 8.5 | 600AA |
| 245/60R18 | 105H | -- | 7.0-8.5 | 29.6 | 751 | 9.8 | 248 | 2039 | 925 | 44 | 300 | 10.7 | 8.5 | 600AA |
| 235/65R18 | 106H | -- | 6.5-7.0-8.5 | 30.0 | 763 | 9.4 | 240 | 2337 | 1060 | 49 | 340 | 10.7 | 8.5 | 600AA |
| LT215/85R16 | 115/112S | 10PR/LRE | 5.5-6.0-7.0 | 30.4 | 772 | 9.0 | 229 | 2680/2470 | 1215/1120 | 80 | 550 | 12.5 | 9.9 | 600AA |
| LT235/85R16 | 120/116R | 10PR/LRE | 6.0-6.5-7.5 | 31.6 | 802 | 8.9 | 225 | 3042/2778 | 1380/1260 | 80 | 550 | 12.5 | 9.9 | 600AA |
| LT225/75R16 | 115/112S | 10PR/LRE | 6.0-7.0 | 29.3 | 744 | 8.8 | 223 | 2680/2470 | 1215/1120 | 80 | 550 | 12.5 | 9.9 | 600AA |
| LT245/75R16 | 120/116S | 10PR/LRE | 6.5-7.0-8.0 | 30.5 | 774 | 9.8 | 248 | 3042/2778 | 1380/1260 | 80 | 550 | 13.5 | 10.7 | 600AA |
| LT265/75R16 | 123/120S | 10PR/LRE | 7.0-7.5-8.0 | 31.7 | 804 | 10.5 | 267 | 3415/3085 | 1550/1400 | 80 | 550 | 13.5 | 10.7 | 600AA |
| LT285/75R16 | 126/123S | 10PR/LRE | 8.0 | 32.8 | 834 | 11.2 | 286 | 3300/3000 | 1500/1360 | 65 | 450 | 14.5 | 11.5 | 600AA |
| LT235/80R17 | 120/117Q | 10PR/LRE | 6.0-6.5-7.5 | 31.8 | 808 | 9.3 | 235 | 3085/2835 | 1400/1285 | 80 | 550 | 12.5 | 9.9 | 600AA |
| LT245/75R17 | 121/118S | 10PR/LRE | 6.5-7.0-7.5 | 31.5 | 800 | 9.8 | 248 | 3195/2910 | 1450/1320 | 80 | 550 | 13.5 | 10.7 | 600AA |
| LT265/70R17 | 121/118S | 10PR/LRE | 7.0-8.0-8.5 | 31.7 | 804 | 10.7 | 272 | 3195/2910 | 1450/1320 | 80 | 550 | 13.5 | 10.7 | 600AA |
| LT285/70R17 | 121/118Q | 10PR/LRE | 8.5 | 32.7 | 832 | 11.4 | 290 | 3196/2910 | 1450/1320 | 65 | 450 | 14.5 | 11.5 | 600AA |
| LT275/70R18 | 125/122S | 10PR/LRE | 33.2 | 843 | 11.0 | 279 | 3640/3305 | 1650/1500 | 80 | 550 | 14.7 | 11.7 | 600AA | |
| 225/70R16* | 103H/T | -- | 6.0-6.5-7.5 | 28.4 | 722 | 9.0 | 228 | 1929 | 875 | 44 | 300 | 9.8 | 7.8 | 500AA |
| 255/65R16* | 109H | -- | 7.0-7.5-9.0 | 29.1 | 738 | 10.2 | 260 | 2271 | 1030 | 44 | 300 | 9.8 | 7.8 | 500AA |
| 255/70R16* | 109H | -- | 6.5-7.5-8.5 | 30.1 | 764 | 10.2 | 260 | 2271 | 1030 | 44 | 300 | 10.2 | 8.1 | 500AA |
| 255/65R17* | 110H | -- | 7.0-7.5-9.0 | 30.1 | 764 | 10.2 | 260 | 2337 | 1060 | 44 | 300 | 9.8 | 7.8 | 500AA |
| 265/65R17* | 112H | -- | 7.5-8.0-9.5 | 30.6 | 776 | 10.7 | 272 | 2469 | 1120 | 44 | 300 | 9.8 | 7.8 | 500AA |
| 255/55R18* | 109W XL | -- | 7.0-8.0-9.0 | 29.0 | 737 | 10.4 | 265 | 2271 | 1030 | 49 | 340 | 9.8 | 7.8 | 500AA |
| 265/60R18* | 114H XL | -- | 7.5-8.0-9.5 | 30.5 | 775 | 10.7 | 272 | 2601 | 1180 | 49 | 340 | 9.8 | 7.8 | 500AA |
| 255/50R19* | 107Y XL | -- | 7.0-8.0-9.0 | 29.1 | 739 | 10.4 | 265 | 2149 | 975 | 49 | 340 | 10.1 | 8.0 | 500AA |
| 255/55R19* | 111W XL | -- | 7.0-8.0-9.0 | 30.0 | 763 | 10.4 | 265 | 2403 | 1090 | 49 | 340 | 10.1 | 8.0 | 500AA |
| LT245/70R17* | 119/116S | 10PR/LRE | 6.5-7.0-8.0 | 30.6 | 776 | 9.8 | 248 | 3000/2755 | 1360/1250 | 80 | 550 | 14.0 | 10.7 | / |
RELATED PRODUCTS