Contact Us
Share:
Wider openning grooves on shoulder provide even more traction
The horizontal level groove design to clear mud and dirt to enhance the durability and longevity
PRODUCT DESCRIPTION
Wider openning grooves on shoulder provide even more traction
The horizontal level groove design to clear mud and dirt to enhance the durability and longevity
Shiled-shaped sidewall pattern, firm and thick, Effectively protect the sidewall of the tire and provide safer off-road performance
The aggressive tread blocks, larger area, stronger, more rigid, not easy to deform, provide extraordinary off-road performance. The blocks arrangement reduces tire noise at highway road speed
Triangle blocks design efficiently clear pebbles from the pattern to provde excellent traction
ARGUMENT
| SIZE | LOAD INDEX | SPEED RATE | APPROVED RIM WIDTH | OVERALL DIAMTER (INCH) | TREAD DEPTH (1/32INCH) | MAX.LOAD | |
| SINGLE (LBS) | DOUBLE (LBS) | ||||||
| 33*12.50R18LT 12PR | 122 | Q | 10J | 32.76 | 16.5 | 3305 | …… |
| 35x12.50R18LT 12PR | 128 | Q | 10J | 34.76 | 16.5 | 3970 | …… |
| 33x12.50R20LT 12PR | 119 | Q | 10J | 32.76 | 16.5 | 3000 | …… |
| 35x12.50R20LT 12PR | 125 | Q | 10J | 34.76 | 16.5 | 3640 | …… |
| 37X13.50R20LT 12PR | 128 | Q | 11J | 36.77 | 16.5 | 3970 | …… |
| 33x12.50R22LT 12PR | 114 | Q | 10J | 32.76 | 16.5 | 2600 | …… |
| 35x12.50R22LT 12PR | 121 | Q | 10J | 34.76 | 16.5 | 3195 | …… |
| 37X13.50R22LT 12PR | 129 | Q | 11J | 36.77 | 16.5 | 4080 | …… |
| 35X13.50R24LT 12PR | 126 | Q | 10J | 34.49 | 16.5 | 3750 | …… |
| 37X13.50R24LT 12PR | 129 | Q | 11J | 36.77 | 16.5 | 4080 | …… |
| 35X13.50R26LT 12PR | 126 | Q | 11J | 34.53 | 16.5 | 3750 | …… |
| 37X13.50R26LT 12PR | 129 | Q | 11J | 36.77 | 16.5 | 4080 | …… |
| LT285/55R20 10PR | 122/119 | Q | 9J | 32.6 | 16.5 | 3305 | 3000 |
RELATED PRODUCTS