Contact Us
Share:
The large pattern block design has stronger rigidity, the pattern is not easy to deform and heat under high load, and it improves the load-bearing capacity. Proviide excellent traction and tread wear longevity.
PRODUCT DESCRIPTION
The large pattern block design has stronger rigidity, the pattern is not easy to deform and heat under high load, and it improves the load-bearing capacity. Proviide excellent traction and tread wear longevity.
Stepped groove design to prevent stone inclusion, enhance stone discharge performance. Footstep design efficiently remove pebbles from the patterns to protect the bottom of groove from stone drilling.
Shiled-shaped sidewall pattern, firm and thick, Effectively protect the sidewall of the tire and provide safer off-road performance.
Staggered shape design on the shoulders provides extraordinary grip square sidewalls provide wider contact footprint to improve the grip performance.
Reinforced rib design between pattern blocks to enhance the strength of pattern blocks, provide rigidity to tread block to reduce tread flex.
The pattern grooves are staggered and coherent, the appearance is sharp, the grip is strong, and it is suitable for harsh road conditions. Vertical curve grooves provide the flexibility.
Shield-shaped sidewall pattern, effectively protect the sideall against impact. Reinforced shoulder design provides additional protection for sidewall to impore puncture resistance.
ARGUMENT
| SIZE | LOAD INDEX | SPEED RATE | APPROVED RIM WIDTH | OVERALL DIAMTER (INCH) | TREAD DEPTH (1/32INCH) | MAX.LOAD | |
| SINGLE (LBS) | DOUBLE (LBS) | ||||||
| LT225/75R16-10PR | 115/112 | S | 6J | 29.53 | 16.06 | 2680 | 3470 |
| LT235/85R16-10PR | 120/116 | S | 61/2J | 31.97 | 16.06 | 3042 | 2778 |
| LT245/75R16-10PR | 120/116 | S | 7J | 30.71 | 16.06 | 3042 | 2778 |
| LT265/75R16-10PR | 123/120 | S | 71/2J | 31.89 | 16.06 | 3415 | 3085 |
| LT285/75R16-10PR | 126/123 | S | 8J | 33.07 | 16.06 | 3750 | 3415 |
| LT265/70R17-10PR | 121/118 | S | 8J | 31.89 | 16.06 | 3195 | 2910 |
| LT275/70R18-10PR | 125/122 | S | 81/2J | 32.99 | 16.06 | 3195 | 2910 |
| LT285/70R17-10PR | 121/118 | S | 8J | 33.43 | 16.06 | 3640 | 3305 |
| 285/60R18 | 120V XL | T | 81/2J | 31.46 | 13.06 | 3086 | …… |
| 275/55R20 | 117XL | T | 81/2J | 31.89 | 13.06 | 2833 | …… |
| 285/55R20 | 116 XL | T | 9J | 32.36 | 13.06 | 2756 | …… |
| 285/55R20 | 119 XL | T | 9J | 32.36 | 13.06 | 2998 | …… |
RELATED PRODUCTS